Property Attributes
- MLS#ML82061100
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityVallejo
- AreaVallejo 1
- Zip94591
- Style
- Year Built2026
- Price$ 959,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3037
- Lot Size0.1628 Acres
Data Source:
MLSListings Inc.
Property Description
New Construction. Homesite 173, Plan 3. Meet Cascade at Waterstone, our beautiful hilltop neighborhood near the Carquinez Strait. This is the final neighborhood of new homes completing the established Waterstone neighborhood and your final chance to join this vibrant community. Its life-changing by design. Beautiful two-story home with 4 bedrooms and 3 baths. Open floorplan boasting a gourmet chefs kitchen with walk-in pantry. Features a bedroom and full bathroom on the first floor. Covered outdoor living area, perfect for entertaining. Spacious Primary Suite with shower, tub, and walk-in closet. Also includes an upstairs loft and laundry room. photos are of home.
| Price History | |
|---|---|
| 9/12/2026 | Listed $959,900 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters,Solar Panels - Leased,Solar Panels - Owned |
| Roof | Tile |
| Water | Public |
| HOA Fee | 105 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Landscaping / Gardening,Maintenance - Common Area |
| Restrictions | Age - No Restrictions |
| Construction Materials | Stucco,Wood Frame |
| Energy Features | Attic Fan,Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Energy Star HVAC,Low Flow Toilet,Smart Home System,Solar Power,Thermostat Controller |
| Additional Rooms | Loft |
| Year Built | 2026 |
| View | Hills |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Complex Name Text | Cascade at Waterstone |
| Property Faces | North |
| ConstructionStatus | Completed,Completed-Never Occupied,New Construction |
| City Limits (Y/N) | Yes |
| Zoning Text | r-1 |
| Amenities Misc. | High Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | New Subdivision |
| Status | Active |
| City | VALLEJO |
| MLS Area | Vallejo 1 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02056355 |
| Virtual Tour | https://www.tripointehomes.com/ca/bay-area/cascade-at-waterstone/8097-blue-river-drive |
Interior Features
| Kitchen | Cooktop - Gas,Dishwasher,Island with Sink,Microwave,Oven - Gas,Oven Range - Built-In,Gas,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area in Family Room |
| Bathroom | Double Sinks,Full on Ground Floor,Granite,Primary - Stall Shower(s),Tub in Primary Bedroom |
| Living SqFt | 3037 |
| Laundry Features | Electricity Hookup (220V) |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Views |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Model Name | Plan 3 |
| Lot Size Area | 6000.00 |
| Maximum Lot Size | 6000.00 |
| Yard/Grounds | Back Yard,Drought Tolerant Plants |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 3037 |
| Lot Acres | 0.1628 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 8:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 22, 2026 8:34 PM UTC Property Information © 2026