Property Attributes
- MLS#ML82056180
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityPacifica
- AreaPacific Manor
- Zip94044
- StyleContemporary
- Year Built1953
- Price$ 1,798,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2414
Data Source:
MLSListings Inc.
Property Description
SPECTACULAR HOUSE Totally refurbished, Stunning Views! MUST SEE TO BELIEVE. Everything updated and Ready to Move In. NOW SPECIAL FINANCING AVAILABLE FOR QUALIFIED BUYERS; 5%!!! CALL OFFICE FOR DETAILS 650-342-9906
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,798,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters |
| Roof | Fiberglass,Shingle |
| Water | Public |
| Fireplaces | Gas Burning,Living Room |
| Number of Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Additional Rooms | Office Area |
| Year Built | 1953 |
| View | Ocean |
| Age | 73 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R10006 |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Parking |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | PACIFICA |
| MLS Area | Pacific Manor |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01331504 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Granite,Dishwasher,Garbage Disposal,Hood Over Range,Island with Sink,Microwave,Oven - Double,Oven - Electric,Pantry,Refrigerator,Wine Refrigerator |
|---|---|
| Flooring | Laminate,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Dining Area in Family Room,Dining Bar |
| Bathroom | Double Sinks,Full on Ground Floor,Granite,Half on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Showers over Tubs - 2+,Tub in Primary Bedroom,Updated Bath |
| Living SqFt | 2414 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage,Guest / Visitor Parking |
|---|---|
| Horse Property | No |
| Lot Size Area | 5952.00 |
| Maximum Lot Size | 5952.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Reinforced Concrete |
| Building Area Total | 2414 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 8:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 23, 2026 8:32 PM UTC Property Information © 2026