Property Attributes
- MLS#SC26205306
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityNipomo
- Area Nipomo
- NeighborhoodTrilogy(600)
- Zip93444
- Style
- Year Built2017
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.2099 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Situated in one of the most serene and private settings within Trilogy at Monarch Dunes, this exceptional Ventana residence captures expansive 180-degree vineyard views that gently slope into the distance, framed by mature eucalyptus trees along the horizon. The home enjoys exceptional privacy, with no visible neighboring properties. This resort-style neighborhood is located along California’s Central Coast, just off Highway 1 between San Luis Obispo and Santa Barbara, offering a rare combination of privacy, natural beauty and an elevated lifestyle. The interior offers approximately 2,300 square feet of living space with three bedrooms and 2.5 baths, beautifully appointed with light hardwood flooring throughout, custom architectural beams, designer wallcoverings, customized lighting and sophisticated neutral finishes. It's open-concept great room flows effortlessly into a spacious kitchen with porcelain countertops, a large center island, walk-in pantry and upgraded THOR cooktop. A private dining room and two separate sitting areas provide additional spaces to gather, relax and entertain family and friends. The spacious primary en suite is a private retreat with vineyard views, a custom fireplace, natural grasscloth wallcovering and motorized shades. The primary bath features a soaking tub, separate shower and ample space to begin and end the day in comfort. The outdoor living space in this home is truly extraordinary. Extensive landscaping and hardscape create a series of inviting spaces designed for relaxing and entertaining, from evenings gathered around the fire to casual outdoor dining and grilling with family and friends. Private putting greens add a playful resort touch, while the hot tub provides the perfect place to unwind with vineyard views and spectacular sunsets. A protected location offers reduced wind exposure. Thoughtful outdoor lighting, water features and beautifully designed gathering areas complete this private backyard retreat. The Community of Trilogy at Monarch Dunes offers an exceptional resort lifestyle with golf, pickleball, tennis, bocce, fitness facilities, resort and lap pools, spa amenities, walking trails, clubhouse dining. Private, polished and beautifully designed, 1220 Trail View Place is a rare opportunity to enjoy one of Trilogy’s most special view locations and a home created for effortless Central Coast living.
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,675,000 |
General Features
| Living Area | 2298 |
|---|---|
| Sewer | Private Sewer,Shared Septic |
| Heating | Central,Forced Air |
| Cooling | None |
| Appliances | 6 Burner Stove,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener,Tankless Water Heater |
| HOA Fee | 142 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Cape Cod |
| Pool Features | Community,Association |
| Exclusions | Art Statues-Many of the furniture pieces are negotiable |
| Year Built | 2017 |
| Electric | Photovoltaics Third-Party Owned |
| View | Vineyard |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Golf,Gutter(s),Hiking,Horse Trails,Lake,Park,Street Lights,Pool |
| HOA Fee 2 | 453 |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Fire Pit,Golf Course,Horse Trail(s),Management,Maintenance Front Yard,Outdoor Cooking Area,Other Courts,Barbecue,Playground,Pickleball,Pool,Racquetball,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trilogy(600) |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Traveling N on Via Concho Turn left at the round about Go East on Mesa rd then Right on Trail View pkwy |
| City | Nipomo |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | WMA |
| Entry Location | Main Level |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 1 |
| MLS Area | NPMO - Nipomo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9142 |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | CCMA |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 871 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NIPOMO |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Open Floorplan,Pantry,Stone Counters,All Bedrooms Down,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas Starter,Primary Bedroom,Outside |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Garage |
| Lot Features | Front Yard,Landscaped |
| Water Source | Shared Well |
| Total Parking | 3 |
| Lot Size Area | 9142 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.2099 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 8:23 PM UTC Property Information © 2026