Property Attributes
- MLS#OR26204216
- TypeSingle Family
- Listing Status Active
- CountyGlenn
- CityButte City
- Zip95920
- Style
- Year Built1984
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SPORTSMAN’S PARADISE & RETREAT. Just 1 minute (0.3 miles) from the Sacramento River boat launch, this 4-bedroom, 2-bath setup is built for outdoor lovers and close to the river living. THE HIGHLIGHTS: Duck Hunter’s and Fisherman's Dream: Includes a dedicated wet room with a floor drain specifically built for cleaning fish and game. Entertainer’s Setup: Fresh paint inside and out. New Dual Pane Windows. Large living room with a cozy wood stove, wet bar, country kitchen, and a light-filled 4-seasons sunroom. Washer, Dryer, Fridge Included. Rare Perk: UNLIMITED water via the local Butte City well system (treated by Culligan) for just $20/month. Plus NO HOA fees. RV Ready: 2 full RV hookups (water, power, and septic dump). Homestead Ready: Fully fenced yard for pets, 2 fish ponds, chicken coop, garden area, and producing citrus trees (Lemon, Orange, & Mandarin). Outbuildings: Detached garage/storage and dog kennels. Whether you're casting off on the Sacramento River, heading out for duck season, or looking for a small community feel, this property has it all.
| Price History | |
|---|---|
| 9/18/2026 | Listed $329,000 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wood Stove |
| Cooling | Evaporative Cooling |
| Roof | Composition |
| Appliances | Free-Standing Range,Gas Range,Propane Range,Refrigerator,Water Heater |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Water Sports,Fishing |
| County | Glenn |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Subject to owners finding replacement property |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 162 turn south on McDougall Street home on the right side |
| City | Butte City |
| Entry Location | East Side is the Front |
| Senior Community Y/N | false |
| High School District | Princeton Joint Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BUTTE CITY |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Free Standing,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Boat,Driveway Level,Door-Single,Driveway,Garage,Gravel,Off Street,Oversized,RV Hook-Ups,RV Access/Parking |
| Lot Features | Front Yard |
| Water Source | Private,Shared Well |
| Total Parking | 1 |
| Lot Size Area | 8276 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 8:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 22, 2026 8:34 PM UTC Property Information © 2026