Property Attributes
- MLS#OC26204456
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Turtle Rock
- NeighborhoodHighlands Lusk (HH)
- Zip92603
- Style
- Year Built1977
- Price$ 3,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2796
- Lot Size0.1901 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 31 Silver Crescent, a beautifully renovated detached residence in the desirable Highland Lusk neighborhood of Turtle Rock. Situated on an expansive approximately 8,280 SF lot, this 4-bedroom, 4-full-bath home offers approximately 2,796 SF of thoughtfully designed living space. The bright interior features high ceilings, abundant natural light, French-style windows, elegant wrought-iron details, and refined finishes throughout. A main-level bedroom with a full bath offers excellent flexibility for guests, extended family, or a home office. The renovated kitchen provides generous workspace and connects seamlessly with the living and dining areas, creating an inviting setting for everyday living and entertaining. The private backyard is surrounded by mature landscaping and features a tranquil rock waterfall, offering a relaxing indoor-outdoor lifestyle. Additional highlights include fully paid-off solar panels, a water filtration system, and a finished garage with cabinetry, workspace, and ample storage. A rare opportunity to enjoy a beautifully updated home on a generous lot in the heart of Turtle Rock.
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,450,000 |
General Features
| Living Area | 2796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Appliances | 6 Burner Stove,Dishwasher,Free-Standing Range,Gas Range,Microwave,Refrigerator,Water Heater |
| HOA Fee | 243 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1977 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Park,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Barbecue,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highlands Lusk (HH) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Left on Turtle Rock Dr. Right on Sierra Lisa Rd. Right on Silver Crescent |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun Ridge Community Association |
| Entry Location | Ground Level With Steps |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | TR - Turtle Rock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8280 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WDtfsqEEEmo&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 29 |
| Virtual Tour | https://my.matterport.com/show/?m=WDtfsqEEEmo |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8280 |
| Lot Size Acres | 0.1901 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 8:23 PM UTC Property Information © 2026