Property Attributes
- MLS#IV26099392
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Los Altos, X-100
- NeighborhoodLos Altos/South of Fwy (LSF)
- Zip90815
- Style
- Year Built1952
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.1488 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience uncompromised luxury directly across from Cal State Long Beach, within walking distance to Minnie Gant Elementary, 1.2 miles to Tincher Preparatory Middle and 1.4 miles to Sato Academy of Mathematics and Science. This Unique custom-built 5-bedroom, 4-bathroom masterpiece is situated in one of Long Beach's most highly sought-after neighbourhoods. Thoughtfully designed with absolute perfection in mind, this sun-drenched house boasts the following features. 5 bed, 4 bath, 3 bedrooms are en-suite; lots of windows for natural light; sliding doors for the master and living, 8 foot front door, 36 inch solid core doors; high ceilings; vaulted in living and master; 12 mm thick seamless flooring; LED lighting; wired for ceiling fans. Elegant kitchen with 8-foot island with quartz waterfall, custom frameless kitchen cabinets to the ceiling, Thor appliances, fridge, 6-burner stove, dishwasher, microwave, wine fridge, pot filler, barn sink. Gorgeous California room with wooden truss design. LED light, fan installed, electric outlet to mount TV in patio, stamped concrete in patios and driveway. Beautiful bathrooms with floor-to-ceiling tiles, rain shower, body showers, glass doors, outlets for smart toilets, tubs in 2 bathrooms, floating seats in 2 bathrooms.Tankless water heater, copper plumbing. LG stackable washer and dryer included. American Standard 5-ton HVAC unit, EV charging port installed, dusk-to-dawn light installed, electric outlet to mount TV in patio, Wired for network cameras, conduits for solar connection and fibre-optic internet connection. Long driveway to accommodate RV or cars, privacy fence installed on top of block fence, Finished garage with a bonus room in the back. Electric outlets in most locations, Insulated garage door. Long-lasting concrete tile roof. Lots and lots of features.
| Elementary School |
|---|
| Gant Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $2,500,000 |
| 8/19/2026 | 12$2,200,000 |
General Features
| Living Area | 1881 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Built-In Range,Dishwasher,Freezer,Disposal,Microwave,Refrigerator,Range Hood,Tankless Water Heater,Vented Exhaust Fan |
| Zoning | LBR1N |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Enclosed,Front Porch,Patio,See Remarks |
| Architectural Style | Contemporary,Custom,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco,Copper Plumbing |
| Year Built | 1952 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Suburban,Sidewalks,Urban |
| Accessibility | Safe Emergency Egress from Home |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | The seller is a licensed real estate agent in California. |
| Subdivision Name | Los Altos/South of Fwy (LSF) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Fanwood Ave in between E Atherton St. & Stearns St. |
| City | Long Beach |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 34 - Los Altos, X-100 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6480 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Gant |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 235 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,In-Law Floorplan,Living Room Deck Attached,Open Floorplan,Pantry,Storage,Wired for Data,All Bedrooms Down |
|---|---|
| Flooring | Laminate,See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,New Condition,Privacy,See Remarks,Stucco Wall,Vinyl |
| Parking Features | Direct Access,Door-Single,Driveway,Electric Vehicle Charging Station(s),Garage,Guest,Gated,Paved,Private,RV Access/Parking,See Remarks |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Level,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6480 |
| Spa | false |
| Lot Size Acres | 0.1488 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 8:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 8:25 PM UTC Property Information © 2026