Property Attributes
- MLS#CV26123809
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityMentone
- Area Mentone
- Zip92359
- Style
- Year Built2020
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.1656 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity to own in the desirable Stonegate gated community in beautiful Mentone. This spacious home blends style, comfort, and energy efficiency, all within the acclaimed Redlands Unified School District. This home features high ceilings and lots of natural light as well as 4 bedrooms and 2.5 bathrooms, delivering both functionality and flexibility for modern living. Solar power enhances energy efficiency, helping keep utility costs low year-round. Outside, you’ll enjoy one of the larger lots in the community, featuring a generously sized backyard that serves as a blank canvas for your personal touch—perfect for entertaining, gardening, or creating your ideal outdoor retreat. Experience the peace and security of this premier gated community in Mentone. This is truly a rare opportunity to own in Stonegate.
| Price History | |
|---|---|
| 6/7/2026 | Listed $579,000 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2020 |
| Electric | Electricity - On Property |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 10fwy to University- left on Citrus - left on Crafton -right on Nice - right on Parkside |
| City | Mentone |
| Disclosures | HOA Disclosure |
| Association Name | CDS Management |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Redlands Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 284 - Mentone |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7214 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | VA |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENTONE |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,All Bedrooms Up,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Garage |
| Lot Features | Drip Irrigation/Bubblers,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7214 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1656 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 8:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 24, 2026 8:25 PM UTC Property Information © 2026